A Chargent Order has the following fields, listed in alphabetical order. Depending on your page layout or field-level security settings, some of the fields listed below may be visible or editable.
Field Name | Description |
---|---|
AC Criteria | The Automated Collections add-on uses this field to determine if the order should be included in automated collections processes. |
Balance Due (This same field is labeled Balance Due Amount in Chargent Anywhere.) | This field automatically displays the total of all manual and recurring transactions, including charges and refunds. The Payment Stop field uses this value to determine when to stop recurring charges. |
Balance Due Amount | Chargent calculates this field based on the Total minus the total of all past transactions, including both charges and refunds. |
Bank Account Last 4 | Automatically displays the last four digits of the bank account number. |
Bank Account Name | The first and last name of the owner of the bank account or company name if it is a business account. |
Bank Account Number | The unique identifier assigned by the financial institution that the payer is using for payments. |
Bank Account Type | Descriptor given for the kind of account at the financial institution such as Checking, Business Checking, Savings, or Money Market. |
Bank Name | Name of the financial institution such as Wells Fargo Bank, WestPac, RBS, Bank of America or the Royal Bank of Canada. |
Bank Routing Number | Enter the string of numbers that identifies the financial institution with no spaces or dashes. This value has different names on different systems and in different countries such as SWIFT, IBAN, BIC, Bank Code, BSB, or Routing Number. |
Billing Account | A lookup to the account related to the Chargent Order record. See Chargent’s Account and Contact Fields. |
Billing Address | Enter the street name and address number associated with the payment source being used for this order such as 870 Market Street. |
Billing Address Line 2 | Enter any additional apartment, suite, floor, or unit details for the address associated with the payment source being used for this order such as Apt 3, Unit 15, or Floor 2. |
Billing City | Enter the city for the address associated with the payment source being used for this order such as Madrid, Sydney, London, Toronto, or Seattle. |
Billing Company | Enter the name of the organization associated with the payment source being used for this order such as AppFrontier LLC, Google, Salesforce, or UnitedWay. |
Billing Contact | A lookup to the contact related to the Chargent Order record. See Chargent’s Account and Contact Fields. |
Billing Country | Select the country for the address associated with the payment source on this order such as Australia, Canada, USA, UK, or Singapore. |
Billing Email | Enter the email address for billing notifications related to this order in this format [email protected]. Chargent sends automated emails to this email address for notices such as payment receipts, payment request emails, and automated collections emails. This information IS NOT shared with AppFrontier LLC, the makers of Chargent. |
Billing Fax | Enter the payer’s fax number. It is sent to some gateways. |
Billing First Name | Enter the first name associated with the payment source for this order such as Deborah, Karen, Kimberly, Selena, Chad, or Timothy. |
Billing Last Name | Enter the last name associated with the payment source for this order such as Ng, Smith, Craig, or Hecht. |
Billing Phone | Enter the phone number associated with the payment source being used for this order in this format +1 415-555-1212 or +61 2 9876 5432. |
Billing State | Choose the state for the address associated with the payment source on this order. If the correct option is not available on this list, use the Billing State/Province (text) field to enter the correct state. |
Billing State/Province | Enter the state for the address associated with the payment source on this order when the Billing State picklist does not have the value you need. If populated, this field is used instead of the Billing State picklist. |
Billing Zip/Postal | Enter the zip code or postal code associated with the payment source being used for this order in this format: 90210, M4B 1B3, or 2000. |
Card Expiration Month | Enter the month of the expiration date for the card being used for payment on this order. Use a 2-digit number format such as 01. |
Card Expiration Month Indicator | Displays the expiration month of the card on this order. Batch processes and triggers use this value. |
Card Expiration Year | Enter the year for the expiration date on the card being used for payment on this order. Use a 2-digit number format such as 24 or 29. |
Card Expiration Year Indicator | Displays the expiration year of the card being used on this order. Batch processes and triggers use this value. |
Card Last 4 | The last four digits on the card being used for payment on this order. |
Card Name | The name of the cardholder as it appears on the card. By default, this is set to Billing First Name and Billing Last Name. |
Card Number | Enter the full card number to use for payment on this order without spaces or dashes. |
Card Type | Select the kind of card such as Visa, MasterCard, or American Express. |
Charge Amount | This is the amount that will be sent to the gateway to be charged or authorized on the card or taken from the bank account by the next transaction. If there are multiple charges, this field automatically reflects the amount of the order minus the total amount of successful charges. |
Charge Date (This same field is labeled Fixed Day of Month To Charge in Chargent Anywhere.) | Enter the day of the month you want monthly or bimonthly charges to occur. In instances where a late payment is received, this field ensures that the subsequent payments will occur on the originally scheduled day of the month. Click here for more information on this setting. |
Check Number | Enter the check number if you are using the ACH system to cash a paper check digitally or doing a manual transaction to log checks that you have received. |
CPF Number | Used to distinguish payments in the LATAM market. |
Currency (old) | Currency for the charge amount when used by Chargent batches. The Chargent Visualforce currency component has replaced it. |
Customer IP | This field displays the customer’s IP address during the transaction for use in fraud prevention. |
Customer Token | This is the identifier for PayFlow Pro and BrainTree gateway customers. |
Date | Not used in Chargent’s code. |
Date of Birth | Birthdate of the customer associated with this order. |
Description | Enter a descriptor or note for this order. |
Gateway | The payment gateway to be used for this order. |
Gateway Card Handling | Enter any information you want to be mapped to the “Description” field on your gateway’s transaction record when Level III transactions are initiated. |
Invoice Number | Enter an invoice identifier for finance to reconcile transactions as is useful in Level II and III transactions. When processing business or procurement cards, having this field populated can lower your card processing fees. Note: Order Information and Invoice Number may be mapped to different fields within your Gateway. Please check our Gateway Guides to make sure your Gateway has these fields mapped and which fields are mapped within your gateway. |
Last Recurring Transaction | This formula displays the date the last recurring transaction was completed. |
Last Transaction | Displays the most recent date a transaction was made on this order. |
Manual Charge | Check this box when you want to authorize or charge an amount different than the amount due on the order without factoring in the Tax or Subtotal fields. This prevents the Charge Amount from being automatically calculated and updated. |
Next Scheduled Payment | This field displays when Chargent will automatically charge this order. Changing this date will have no impact on when the order is charged. |
Next Transaction Date | The Next Transaction Date field has been deprecated for Chargent v6.55 and later. We recommend that users upgrading from previous versions of Chargent remove the now-deprecated field and add the Payment Status Viewer Component to their Chargent Order page layout. |
Note | Enter any additional notes. |
Order Descriptor | Enter a description of what is being purchased on this order such as a recurring payment for a VIP membership with details of that membership that include “24hr gym access + valet service.” Customers can see this value when configuring Chargent Components on pages or Flows. |
Order Information | Enter any information you want to be mapped to the Description field on your gateway’s transaction record when Level III transactions are initiated. |
Order Link | This field is used to provide a hyperlink pointing to the Chargent Order record that can be used in reporting and list views. |
Order Number | Unique identifier for this order that Chargent passes to your gateway. |
Order Source | Enter where this payment originated. |
Payment Count (This same field is labeled Number of Payment in Chargent Anywhere.) | The total number of payments to be collected before a recurring payment stops. |
Payment End Date | If Payment Stop is set to Date, enter the final date for this recurring payment. This is ignored and set to Unending if you choose Count as the Payment Stop option. |
Payment Frequency (This same field is labeled Frequency in Chargent Anywhere.) | Choose if you want this payment to recur Daily, Weekly, or Monthly. When you select any frequency besides Once, you must also select an option in Payment Stop. Note: When splitting payments between two parties (as in two parents who split child care payments), create a separate recurring payment schedule for each party with a Bi-monthly frequency. |
Payment Start Date | Enter the date you want recurring payments to begin. Without this date, no charges will be attempted. Leave this blank until you are ready for payments to begin. |
Payment Method | The type of payment source used for payment on this order, such as credit card, bank account, or money order. |
Payment Method Default | The payment method currently active for this Chargent Order. This payment method will be used for recurring and one-time payment transactions. For more information, see Setting Up Payment Methods. |
Payment Received | Displays “None,” “Partial” or “Full” to indicate if payment for this order has been received. |
Payment Source | This field was used to track ACH validation and is no longer used with the release of Payment Methods. |
Payment Start Date | Enter the first date that Chargent should automatically charge this order. Leave this field blank if you don’t want a charge to occur. |
Payment Status | A description of the state of the order. Click here to view all status definitions. |
Payment Stop (This same field is labeled Stop Rule in Chargent Anywhere.) | Choose one of these options: Date allows you to select the last date to complete this recurring payment. Count allows you to enter the total number of recurring payments. Balance Due ends the recurring payments when a balance has been met. Unending means the recurring payments continue until you change the Payment Status to Stopped. |
Payment Template | Chargent stores the most recent payment template used to process a transaction. |
Payment Title | This field is the title of this record and is displayed to customers when configuring Chargent components. For example, if this order record is used for a recurring payment for a VIP membership, you could enter “VIP Membership” here. Formerly, this field was labeled Order Title. |
PO Number | This stores the purchase order number for the card used; it is also known as the “Customer Code” and is useful for Level II transactions. |
Shipping Address | Enter the street name and number of the shipping address associated with this order. |
Shipping Address Line 2 | Enter the apartment, unit, floor, or suite of the shipping address associated with this order. |
Shipping Amount | Enter the shipping cost to send this order to the address associated (also known as the freight amount). |
Shipping City | Enter the city of the shipping address associated with this order. |
Shipping Company | Enter the duty for shipping to the shipping address associated with this order. This is used by the following gateways: Auth.net Cybersource FatZebra Forte NMI Orbital Paytrace USAePay |
Shipping Country | Enter the country of the shipping address associated with this order. |
Shipping Duty | Total charges for any import or export duties included in the order. |
Shipping First Name | Enter the first name of the shipping address associated with this order. |
Shipping Instructions | Any special shipping directions for this order. |
Shipping Last Name | The last name at the shipping address associated with this order. |
Shipping Phone | Enter the phone number at the shipping address associated with this order. |
Shipping State | The state of the shipping address associated with this order. |
Shipping Zip/Postal | Enter the zip or postal code at the shipping address associated with this order. |
Status | This field is no longer used by Chargent. There is no need to add it to any page layout or change its value. |
Subtotal | The subtotal is the amount due before taxes, shipping, or other fees are added to the order. |
Tax | For Level II transactions, this field reflects the tax charged for this order. |
Tax Exempt | Select this box when this payment is non-taxable. This is often used for Level II transactions. |
Token | Chargent stores the token received from the gateway. |
Total | This field calculates the sum of adding subtotal, tax, and shipping together and sets the Charge Amount field to this value when Manual Charge is not selected. |
Tracking Number | Use this field to document the courier tracking number for an order involving a shipment. |
Transaction Count | The total number of all transactions associated with this payment, including declines, errors, and successful transactions. |
Transaction Count Recurring | The total number of transactions with an “Approved” or “Pre-settlement” status on Chargent Order records with a recurring payment schedule. |
Transaction Total | The total of all successful transactions, less any refunded transactions. |
Unused Field 1 | Not used in Chargent’s code. |
Update Token | This field is no longer used by Chargent. There is no need to add it to any page layout or change its value. |
Use Tokenization | When selected, this field indicates that tokenization is enabled on the related gateway record. Chargent also uses this field to determine when to erase card data. |
See Also #
Salesforce Page Layouts
Salesforce Field-Level Security
Chargent Orders Tab